Ako u Srbiji tražiš protein sa dobrim odnosom cene i kvaliteta, GymBeam se skoro sigurno nalazi na listi opcija — slovački brend iz Košica koji je 2025. sa 232 miliona evra prihoda i 24% rasta postao najveći evropski igrač u sportskoj ishrani, najvećim delom zahvaljujući nižim cenama u odnosu na zapadnoevropsku konkurenciju. Ponuda ide od jeftinijih blend i biljnih proteina do premium izolata. Trenutno najbolji value score u celoj ponudi nose Protein Soy Isolate - GymBeam i Pure IsoWhey - GymBeam, a cene generalno idu od 1.600 RSD do 28.090 RSD. U Srbiji se GymBeam prodaje isključivo preko sopstvene onlajn prodavnice, pa je poređenje sa ostalim brendovima jedini način da proveriš da li je zaista najisplativija opcija za ono što tražiš. Na Proteinoteci trenutno pratimo 66 GymBeam proizvoda. Pregled ispod je sortiran po value score-u — objektivnoj meri koja uzima u obzir cenu, sadržaj proteina i nutritivni profil.
Napomena: Proteinoteka je nezavisan servis za poređenje cena i nije povezana sa prodavnicom GymBeam niti je njihov ovlašćeni zastupnik ili distributer. Cene su prikupljene automatski i mogu se razlikovati od aktuelnih cena na sajtu prodavca. Klikom na "Pogledaj" bićeš preusmeren na sajt prodavca gde se vrši kupovina.







| # | Proizvod | Cena | Akcija |
|---|---|---|---|
| 1 | Protein Soy Isolate - GymBeam GymBeam · GymBeam | 1600 | Pogledaj → |
| 2 | Pure IsoWhey - GymBeam GymBeam · GymBeam | 14090 | Pogledaj → |
| 3 | Pure IsoWhey - GymBeam GymBeam · GymBeam | 5890 | Pogledaj → |
| 4 | Egg Albumin - GymBeam GymBeam · GymBeam | 4190 | Pogledaj → |
| 5 | Clear Whey IsoFue - GymBeam GymBeam · GymBeam | 6590 | Pogledaj → |
| 6 | Rice Protein - GymBeam GymBeam · GymBeam | 2300 | Pogledaj → |
| 7 | IsoFue - GymBeam GymBeam · GymBeam | 11690 | Pogledaj → |
| 8 | Hardcore ISO - PVL PVL · GymBeam | 11890 | Pogledaj → |
| 9 | BIO Protein od graška - VanaVita GymBeam · GymBeam | 1750 | Pogledaj → |
| 10 | BIO pirinčani protein - VanaVita GymBeam · GymBeam | 1850 | Pogledaj → |
| 11 | Clear Whey IsoFue - GymBeam GymBeam · GymBeam | 3690 | Pogledaj → |
| 12 | Protein graška 80 - The Protein Works The Protein Works · GymBeam | 3890 | Pogledaj → |
| 13 | Veganski Protein Extreme - The Protein Works The Protein Works · GymBeam | 4290 | Pogledaj → |
| 14 | Kazein Micellar - GymBeam GymBeam · GymBeam | 3090 | Pogledaj → |
| 15 | Protein konoplje - GymBeam GymBeam · GymBeam | 2350 | Pogledaj → |
| 16 | Protein graška 80 - The Protein Works The Protein Works · GymBeam | 2100 | Pogledaj → |
| 17 | Yum Yum Whey - BeastPink BioTech USA · GymBeam | 4590 | Pogledaj → |
| 18 | Vegan Blend - GymBeam GymBeam · GymBeam | 2850 | Pogledaj → |
| 19 | Whey Protein 360 ® - The Protein Works The Protein Works · GymBeam | 8990 | Pogledaj → |
| 20 | True Whey - GymBeam GymBeam · GymBeam | 10390 | Pogledaj → |
| 21 | Veganski Protein Extreme - The Protein Works The Protein Works · GymBeam | 2350 | Pogledaj → |
| 22 | Ultimate Vegan Protein - GymBeam GymBeam · GymBeam | 3590 | Pogledaj → |
| 23 | Whey Protein 360 ® - The Protein Works The Protein Works · GymBeam | 4990 | Pogledaj → |
| 24 | 100% Micelarni Kazein - The Protein Works The Protein Works · GymBeam | 4790 | Pogledaj → |
| 25 | Just Whey Grass-Fed Protein – GymBeam GymBeam · GymBeam | 8490 | Pogledaj → |
| 26 | Protein 100% Whey Gold Standard - Optimum Nutrition Optimum Nutrition · GymBeam | 28090 | Pogledaj → |
| 27 | Quattro Pro - Megabol Megabol · GymBeam | 3490 | Pogledaj → |
| 28 | Whey Protein 360 ® - The Protein Works The Protein Works · GymBeam | 2850 | Pogledaj → |
| 29 | Protein Hydro Whey DH 32 - GymBeam GymBeam · GymBeam | 6090 | Pogledaj → |
| 30 | Protein 100% Whey Gold Standard - Optimum Nutrition Optimum Nutrition · GymBeam | 13090 | Pogledaj → |
| 31 | Quattro Pro - Megabol Megabol · GymBeam | 1900 | Pogledaj → |
| 32 | True Whey - GymBeam GymBeam · GymBeam | 4290 | Pogledaj → |
| 33 | Triple Blend Protein - GymBeam GymBeam · GymBeam | 3790 | Pogledaj → |
| 34 | Gain Anabolic Protein - GymBeam GymBeam · GymBeam | 5090 | Pogledaj → |
| 35 | HydroFue - GymBeam GymBeam · GymBeam | 12290 | Pogledaj → |
| 36 | Just Whey Grass-Fed Protein – GymBeam GymBeam · GymBeam | 4590 | Pogledaj → |
| 37 | Syntha 6 - BSN BSN · GymBeam | 12290 | Pogledaj → |
| 38 | FueSix – GymBeam GymBeam · GymBeam | 8390 | Pogledaj → |
| 39 | Protein 80 Plus - Weider Weider · GymBeam | 11290 | Pogledaj → |
| 40 | Clear Whey Protein - GymBeam GymBeam · GymBeam | 4290 | Pogledaj → |
| 41 | FueSix – GymBeam GymBeam · GymBeam | 4590 | Pogledaj → |
| 42 | Anabolic Monster Whey - Amix Amix Nutrition · GymBeam | 11290 | Pogledaj → |
| 43 | Yum Yum Whey - BeastPink BioTech USA · GymBeam | 3190 | Pogledaj → |
| 44 | Hydro Whey - Nutrend Nutrend · GymBeam | 12490 | Pogledaj → |
| 45 | Platinum Hydrowhey - Optimum Nutrition Optimum Nutrition · GymBeam | 16290 | Pogledaj → |
| 46 | Protein 100% Whey Gold Standard - Optimum Nutrition Optimum Nutrition · GymBeam | 6790 | Pogledaj → |
| 47 | 100% Casein - Optimum Nutrition Optimum Nutrition · GymBeam | 14090 | Pogledaj → |
| 48 | Protein 80 Plus - Weider Weider · GymBeam | 3490 | Pogledaj → |
| 49 | Mutant Whey - PVL PVL · GymBeam | 14090 | Pogledaj → |
| 50 | Бобичин протеин — GymBeam GymBeam · GymBeam | 2850 | Pogledaj → |
| 51 | Clear Isolate - Weider Weider · GymBeam | 8090 | Pogledaj → |
| 52 | Anabolic Whey - GymBeam GymBeam · GymBeam | 8290 | Pogledaj → |
| 53 | Just Whey Grass-Fed Protein – GymBeam GymBeam · GymBeam | 3190 | Pogledaj → |
| 54 | BIO Protein od konoplje - VanaVita GymBeam · GymBeam | 1950 | Pogledaj → |
| 55 | Gold Standard 100% Plant - Optimum Nutrition Optimum Nutrition · GymBeam | 4790 | Pogledaj → |
| 56 | BIO Suncokretov protein - VanaVita GymBeam · GymBeam | 2000 | Pogledaj → |
| 57 | 100% Casein - Optimum Nutrition Optimum Nutrition · GymBeam | 8290 | Pogledaj → |
| 58 | Goveđi protein (Beef) - GymBeam GymBeam · GymBeam | 3090 | Pogledaj → |
| 59 | Anabolic Whey - GymBeam GymBeam · GymBeam | 3690 | Pogledaj → |
| 60 | Anabolic Monster Beef - Амикс Амикс · GymBeam | 7090 | Pogledaj → |
| 61 | Anabolic Monster Beef - Амикс Амикс · GymBeam | 3790 | Pogledaj → |
| 62 | 100 % goveđi protein - Nutrend Nutrend · GymBeam | 4590 | Pogledaj → |
| 63 | Syntha 6 Edge - BSN BSN · GymBeam | 12790 | Pogledaj → |
| 64 | Mutant Whey - PVL PVL · GymBeam | 4590 | Pogledaj → |
| 65 | Lupin Protein - GymBeam GymBeam · GymBeam | 3490 | Pogledaj → |
| 66 | BIO Vegan Protein - VanaVita GymBeam · GymBeam | 3990 | Pogledaj → |
GymBeam cene u Srbiji trenutno se kreću od 1.600 RSD (Protein Soy Isolate - GymBeam) do 28.090 RSD (Protein 100% Whey Gold Standard - Optimum Nutrition) — raspon je širok jer GymBeam pokriva i budžetske i premium linije. Puna tabela ispod je ažurirana na dnevnom nivou.
Oboje — to mu je i prednost. GymBeam je od osnivanja 2014. gradio reputaciju na nižoj ceni u odnosu na etablirane zapadne brendove, ali danas, sa 232 miliona evra prihoda i sopstvenom proizvodnjom, ima i premium linije (poput IsoWhey izolata) koje po kvalitetu ne zaostaju mnogo za skupljim konkurentima — samo su bolje pozicionirane cenovno.
Da, i to je jedna od jačih strana GymBeam ponude u Srbiji — skoro polovina proizvoda koje pratimo su biljni ili blend proteini, ne klasičan whey. Ako tražiš vegan opciju, GymBeam je vredan pogledati pre nekih brendova koji nude samo whey liniju.
Trenutno najviše proteina po 100g u GymBeam ponudi ima Goveđi protein (Beef) - GymBeam — 90g na 100g. Tabela iznad prikazuje tačne nutritivne vrednosti za svaki proizvod.
Proteinoteka svakodnevno prikuplja cene iz svih prodavnica. Na glavnoj stranici možeš filtrirati po brendu ili kategoriji i uporediti GymBeam direktno sa Supplementshop-om, FitLab-om, Pansport-om i ostalima — razlika za sličan proizvod ume da bude i preko 20%.
Otvori stranicu željenog proizvoda, unesi email i ciljnu cenu — bez registracije. Čim cena padne ispod tog praga, stiže automatsko obaveštenje.
Pregledaj iste brendove i kategorije u svim srpskim prodavnicama — na jednom mestu.
Cene su informativnog karaktera i mogu se razlikovati od aktuelnih cena na sajtovima prodavnica.